📧 Have breaking news come to you: Subscribe to News 2 email alerts →
Description
NASHVILLE, Tenn. (WKRN) — Dozens of communities across the Volunteer State will see funding from the Local Parks and Recreation Fund, the Recreational Trails Program and the Tennessee Recreation Initiative Program.
The Tennessee Department of Environment and Conservation's Office of Outdoor Recreation announced $22,059,191 in grants from those funds and programs Monday.
The LPRF provides state funding to match local investments in recreational infrastructure or buy land for parks, greenways, natural areas or recreational facilities. The TRIP, meanwhile, helps provide funding for cities and counties lacking professional park and recreational directors to help establish parks and recreation departments. The RTP, finally, provides federal funding for cities and counties lacking park and recreational directors for the establishment of the department.
“Local parks are an important aspect of outdoor recreation, and we are glad these grants will help communities across the state,” Greer Tidwell, Deputy Commissioner of Conservation for TDEC, said in a press release. “This makes parks affordable for local governments, and we look forward to the results of this assistance.”
All of the grants announced Monday are included in the table below, along with their awarded program, grant amount and a description of the funded project. Projects in Middle Tennessee are bolded.
Awardee | County | Amount | Awarded program | Project | Project Description |
City of Ardmore | Giles | $50,000 | TRIP | 2025 Ardmore TRIP grant | Establishment of Parks and Recreation Department and hiring of director |
Town of Akota | Tipton | $300,000 | LPRF | 2025 Atoka Nancy Lane Park facilities and site improvements | ADA compliant concession stand, staff offices and maintenance shop, ADA pathway upgrades/repaving, paved park entry. |
Bedford County | Bedford | $300,000 | RTP | 2025 Bedford County Blueway | Duck River signage and equipment such as for water rescues. |
City of Bells | Crockett | $400,000 | LPRF | 2025 City of Bells theater additions | Additions to theater including dressing area, prop storage, ADA restroom for cast office space, and backstage area for cast and storage. Heating and air, lighting, and commercial refrigeration for catering events for the theater |
City of Bolivar | Hardeman | $358,065 | RTP | 2025 City of Bolivar Sand Beach Lake trail improvement | Trail improvement asphalting approx. 5,584 linear feet of 10-ft wide trail utilizing the existing gravel pathway. |
Johnson City Parks & Recreation Department | Washington | $445,125 | LPRF | 2025 Johnson City Willow Springs Park playground and splashpad | Inclusive playground with diverse features such as slides, swings, climbing walls, balance beams, and sensory elements; poured-in-place surface with ramps and transfer platforms. |
City of Crossville | Cumberland | $359,000 | LPRF | 2025 Crossville inclusive playground development | Playground upgrades for inclusivity, ADA compliant walkways, and ADA parking spaces. Â |
City of Decherd | Franklin | $50,000 | TRIP | 2025 Decherd TRIP grant | Establishment of Parks and Recreation Department and hiring of director |
City of Gallaway | Fayette | $300,000 | LPRF | 2025 Gallaway Park development Phase I clearing parking and picnic area | Land clearing and grubbing, construction of an access drive and ADA parking area, seating area. Â |
City of Goodlettsville | Sumner | $1,129,012 | LPRF | 2025 Goodlettsville Moss-Wright Park pedestrian access and vehicular improvements | Widening of driveways, additional parking, ADA access pathways. |
Great Smoky Mountains Institute, Inc | Blount | $216,000 | RTP | 2025 Tremont Institute Spruce Flats Falls trail rehabilitation | Trail rehabilitation. |
Town of Greeneville | Greene | $100,000 | LPRF | 2025 Town of Greeneville Hardin Park playground and ball court upgrades | ADA playground equipment and surfacing upgrades, repaving basketball/tennis courts (tennis courts to be converted to pickleball courts), new basketball goals, pickleball equipment, site prep. fencing. |
City of Hendersonville | Sumner | $3,500,000 | LPRF | 2025 City of Hendersonville park improvements | Various renovations of facilities, including ADA improvements, at Drakes Creek Park, Veterans Park, Memorial Park and Mallard Point Park. |
City of Huntingdon | Carroll | $292,500 | LPRF | 2025 Huntingdon Kelly Sports Complex field improvements and parking | Ball field and parking lot improvements, lighting for 2 existing fields, grading and development for 2 new fields, additional parking area. |
Town of Jonesborough | Washington | $1,750,000 | LPRF | 2025 Jonesborough pedestrian walkway, trail head and bike track development | ADA pedestrian walkway connection from Jonesborough to Johnson City corporate limits to create pedestrian connections to parks and other recreation areas in Jonesborough, development of an ADA compliant restroom facility, ADA parking, trail head with bike track. |
City of Lafollette | Campbell | $2,773,000 | LPRF | 2025 LaFollette sports complex development project - Phase I | Development of a LaFollette Sports Complex including one access road, the initial parking lot with ADA spaces, 3 ball fields, a restroom/concession building, and ADA compliant walkways. |
City of Lakeland | Shelby | $963,421 | LPRF | 2025 Lakeland Huff "N" Puff pickleball courts | 6 pickleball courts and fencing; ADA compliant parking; a 19x10x8ft-8-in. restroom building; amenities such as shaded seating areas, picnic benches, and food truck stalls with electrical hookups; landscaping, lighting and utilities, and signage and branding. |
City of Lebanon | Wilson | $353,625 | LPRF | 2025 City of Lebanon Don Fox Park playground improvements | New poured-in-place surfacing at the existing playground and ADA site improvements around the playground. |
Town of Lousiville | Blount | $255,817 | LPRF | 2025 Town Hall Park improvements | Renovate existing shaded seating area with new 30x60 pavilion, ADA parking improvements, sidewalk improvements, new park entrance. |
City of Luttrell | Union | $55,000 | LPRF | 2025 Luttrell playground upgrades | ADA playground equipment and surfacing upgrades. |
Meigs County | Meigs | $97,500 | LPRF | 2025 Meigs County East View Park and Ten Mile Park upgrades | Improvements at East View Park and Ten Mile Park. |
Town of Oneida | Scott | $392,000 | RTP | Oneida Bear Creek Park trail development project | One mile ADA multi-use trail with ADA parking lot. |
City of Piperton | Fayette | $392,000 | RTP | 2025 Piperton Piper Park trail and lighting | Walking trail, trail lighting, landscaping. |
Tennessee Division of Natural Areas | Fayette | $234,024 | RTP | Replacing and improving the boardwalk trail at Ghost River State Natural Area | Rehab and replacement of sections of the boardwalk including adding steel footers and pressure treated wood. 10-foot extension will be required to link the entire trial together. |
TSP - Cumberland Mountain State Park | Cumberland | $106,000 | RTP | 2024 Cumberland Mountain State Park historic CCC trail | Hiking trail rehab complete with signage, trailhead, and creek crossings. Â |
TSP - Johnsonville State Historic Area | Humphreys | $300,000 | RTP | 2024 Johnsonville State Historic Park trailhead and restrooms | Installation of new toilet units to replace existing portable toilet units and create greater accessibility. Â |
Town of White Bluff | Dickson | $2,250,000 | LPRF | 2025 Town of White Bluff Nature Park | New entrance road, parking, trail system, outdoor classrooms, outdoor event facilities, and restoration of existing pump house and windmill at the new Nature Park. |
White County | White | $50,000 | TRIP | 2025 White County TRIP grant | Establishment of Parks and Recreation Department and hiring of director |
City of White House | Robertson | $704,000 | LPRF | Municipal Park pickleball courts & restroom facility | 3 lighted pickleball courts with fencing and restrooms. |
City of Whitwell | Marion | $125,000 | LPRF | 2025 City of Whitwell park improvements to tennis court and new basketball court | Resurface tennis courts, seating upgrades, replacement of basketball court with new goals and fencing. Â |
Williamson County | Williamson | $3,458,100 | LPRF | 2025 Williamson County outdoor recreation project | College Grove Park: expansion of 40 acres of undeveloped property added to the current 7.5 acre park, to include lighted baseball/softball fields, pavilions, picnic tables, an ADA walking trail, among other features; Wilkins Branch Mountain Bike Park: expansion of 81 acres of undeveloped property connected to the current 53-acre park, installing various features, including new biking trails and a pavilion with restrooms. |
“We are grateful for the opportunity to partner with our local communities to help enhance enjoyment of the great outdoors,” Brian Clifford, Director of the Office of Outdoor Recreation, said in a press release. “These projects will directly improve health and strengthen economies, helping Tennessee thrive through parks and outdoor recreation.”
News Source : https://www.wkrn.com/news/tennessee-news/2025-tdec-oor-grants/
Other Related News
07/21/2025
NASHVILLE Tenn WKRN One provision of Tennessee law that prohibits abortion trafficking ha...
07/21/2025
NASHVILLE Tenn WKRN The Tennessee Titans will be without one of their quarterbacks for th...
07/21/2025
NASHVILLE Tenn WKRN A 20-year-old man faces felony charges for allegedly fleeing officers...
07/21/2025
MURFREESBORO Tenn WKRN Back-to-school bashes are in full swing and Murfreesboro is bringi...
07/21/2025